Collection Summary |
|
| Repository: | The Barnes Foundation |
| Creator: | Wherry, Edgar Theodore, 1885-1982 |
| Title: | Edgar Theodore Wherry Papers |
| Dates: | 1907-1977 |
| Extent: | 2.5 linear feet |
| Abstract: | This collection consists of correspondence, writings, and research, written and collected by Dr. Edgar Theodore Wherry, geologist, botanist, assistant curator of mineralogy at the U.S. National Museum, crystallographer for the U.S. Department of Agriculture, University of Pennsylvania professor, and instructor at the Arboretum School of the Barnes Foundation. |
| Code: | WHE |
| Language: | This collection is primarily English with some French and Japanese |
[Description of item], [date]. Edgar Theodore Wherry Papers. The Barnes Foundation Archives, Merion, Pennsylvania. Reprinted with permission.
These records were housed in storage in the Arboretum House of the Barnes Foundation prior to processing.
Lindsay Friedman. Finding aid written by Lindsay Friedman, November 2010.
This collection is open for research to qualified researchers by appointment only. Please contact the Archives and Library Department for information on access and research.
Edgar Theodore Wherry Papers are the physical property of The Barnes Foundation Archives. The Foundation holds literary rights only for material created by staff of the Foundation and material given to the Foundation with such rights specifically assigned. For all other material, literary rights, including copyright, belong to the authors or their legal heirs and assigns. Researchers are responsible for determining the identity of rights holders and obtaining their permission for publication and for other purposes where stated.
Edgar Theodore Wherry was born on September 10, 1885, in Philadelphia, Pennsylvania. After graduating from the Friends Central School in 1902, he received a scholarship to the University of Pennsylvania, where he earned a Bachelor’s Degree in Chemistry in 1906 and a Ph.D. in Geology-Mineralogy in 1909.
He taught for five years as an assistant professor in the Geological Department of Lehigh University. In 1913, he became the assistant curator of mineralogy at the U.S. National Museum in Washington, D.C. During his time in Washington, he began working with the Wild Flower Preservation Society and taught himself the principles of botany. He started exploring theories of soil chemistry in relation to plant growth.
Dr. Wherry’s work with ferns and their “relationship to their geological-chemical environment” became the topic of many of his publications, and the focus of his membership and subsequent presidency of the American Fern Society from 1934 to 1938. Wherry published three key guides to the ferns of North America: Guide to Eastern Ferns in 1937, The Fern Guide in 1961, and The Southern Fern Guide in 1964.
Wherry was a professor of botany at the University of Pennsylvania from 1930-1955, and in 1932 he was appointed ecologist to the Morris Arboretum. He also taught soil science, plant physiology, plant ecology, and taxonomy at the Arboretum School of the Barnes Foundation from 1941 to 1950, and again from 1953 to 1957.
He is credited with discovering the mineral Wherryite, as well as several plants, including Asplenium xtrudellii, Microgramma heterophylla, Sarracenia oreophila, and Sarracenia jonesii. Plants named in honor of Dr. Wherry include Tiarella wherryi, Spilene wherryi, and Dryopteris wherryi.
Wherry was awarded professor emeritus status upon his retirement from University of Pennsylvania in 1955. He was also awarded the Mary Soper Pope Medal by the Cranbrook Institute of Science in 1964 for his achievements in plant research.
Dr. Wherry worked closely with many botanical organizations, such as the Bowmanes Hill State Wild Flower Preserve, the American Rock Garden Society, the Delaware Valley Chapter of the American Rock Garden Society, and the Delaware Valley Fern Society.
This collection ranges in date from 1907 to 1977, and consists of correspondence, writings, photographs, and journal reprints written and collected by Dr. Edgar Theodore Wherry
The correspondence series consists primarily of letters to Dr. Wherry and includes correspondence with botanists, students, departments of botany, and herbaria from 1955-1975. Subjects include the collection and identification of various plant specimens, including phlox.
The writings series includes drafts of articles, a glossary of terms, and identification keys created by Dr. Wherry and others. Drafts are generally corrected typescript or carbon copies, and notes are generally in manuscript. Some writings are in the form of clippings from journals, and some in complete journal issues. Subjects include phlox, ferns, shale-barrens, and wild flowers.
The reprints series includes journal articles collected by Dr. Wherry for research, a biography of Dr. Wherry, his doctoral thesis, and reprints identified as “give aways.” Subjects include, ferns, phlox, polemoniaceae, shale-barrens, rock gardens.
Three photographs are collected in the photograph series. The miscellaneous series contains a geological map of Pennsylvania.
The following section contains a detailed listing of the materials in the collection.
| Series I. Correspondence Dates: 1955-1975 Extent: 0.25 linear feet |
|||||||||||
| Arrangement: | |||||||||||
| Arranged alphabetically by correspondent name. |
|||||||||||
| Folder Title | Date | Extent | Folder Notes | ||||||||
| Aiuto, Russell | n.d. | 1 Folder | |||||||||
| Barr, Claude A. | 1963 | 1 Folder | |||||||||
| Blackmar, Bettina | 1971 | 1 Folder | |||||||||
| Boydston, Kay and Walter | 1975 | 1 Folder | |||||||||
| Dhillon, T.S. | 1962 | 1 Folder | |||||||||
| Eakins, David A. | 1969 | 1 Folder | |||||||||
| Earle, Elizabeth | 1974 | 1 Folder | |||||||||
| Engleman, Jack | 1970 | 1 Folder | |||||||||
| Epstein, Harold | n.d. | 1 Folder | |||||||||
| Foster, H. Lincoln | 1969-1970 | 1 Folder | |||||||||
| Gordon, Robert B. | 1970 | 1 Folder | |||||||||
| Grant, Verne | n.d. | 1 Folder | |||||||||
| Herbarium of the University of Nevada | 1955 | 1 Folder | |||||||||
| Holmgren, Arthur H. | 1969 | 1 Folder | |||||||||
| Hylander, Nils | 1967 | 1 Folder | |||||||||
| Jones, ____ | 1971 | 1 Folder | |||||||||
| Lewis, Walter H. | 1971 | 1 Folder | |||||||||
| Lincoln, R.E. | n.d. | 1 Folder | |||||||||
| Magrath, Lawrence K. | 1970 | 1 Folder | |||||||||
| Menninger, Edwin A. | 1967 | 1 Folder | |||||||||
| Monachino, Joseph | 1951 | 1 Folder | |||||||||
| Ownbey, Marion | 1973 | 1 Folder | |||||||||
| Platteau, George H. | 1971 | 1 Folder | |||||||||
| Reeder, Charlotte G. | 1971-1974 | 1 Folder | |||||||||
| Reveal, James L. | 1970 | 1 Folder | |||||||||
| Rominger, James M. | 1967 | 1 Folder | |||||||||
| Rowell, Chester M., Jr. | 1967 | 1 Folder | |||||||||
| Smith, Dale M. | 1966-1970 | 1 Folder | |||||||||
| Thieret, John W. | 1970 | 1 Folder | |||||||||
| Tyron, Alice and Rolla | 1975 | 1 Folder | |||||||||
| Wister, Gertrude | 1970 | 1 Folder | |||||||||
| Unidentified correspondent | 1970 | 1 Folder | |||||||||
| ____, Morris | 1970 | 1 Folder | |||||||||
| Series II. Writings Dates: 1921-1975, n.d. Extent: 0.75 linear feet |
|||||||||||
| Arrangement: | |||||||||||
| Arranged alphabetically by author, then by title. |
|||||||||||
| Folder Title | Date | Extent | Folder Notes | ||||||||
| Elliot, Clarence. "Tiarella Wherryi." Clipping from the Gardeners Chronicle, pp. 109-110, Oct. 2, 1948 | 1948 | 1 Folder | Includes photocopy of a letter from Carroll E. Wood, Jr. of the Arnold Arboretum to Henry R. Fuller. regarding Dr. Wherry and Dicentra eximia. | ||||||||
| Foster, H. Lincoln. "The Genus Phlox." In the Quarterly Bulletin of the Alpine Garden Society, vol. 38, no. 1, pp. 61-100, March 1970 | 1970 | 1 Folder | |||||||||
| Marie-Victorin, Frere. "Quelques plantes nouvelles ou reliquales du bassin de la Baie des Charleurs" and "Sur quelques ptéridophytes Nord-Américains." In Contributions du Laboratoire de Botanique de l'Université de Montreal, nos. 20-21, 1932 | 1932 | 1 Folder | |||||||||
| Maugh, Thomas H., II. "X-ray Crystallography: 3-D Structures by Optical Computing." Clipping from Science, vol. 195, p. 384, 1977 | 1977 | 1 Folder | |||||||||
| Wherry, Edgar Theodore and Clayton Whitehall. "The Wild Flowers of Spring." Map reproduction | n.d. | 1 Folder | "A Cartograph of 102 Early-Blooming Native Plants Characteristic of the Various Regions of the United States," cartograph by Clayton Whitehall and data by Edgar T. Wherry. | ||||||||
| Wherry, Edgar Theodore. "Abies." Xerographic copies | n.d. | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Antennaria." Mimeograph and xerographic copies | 1965 | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Autobiography of Edgar T. Wherry." Carbon copy, corrected | n.d. | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Beware of Plant Identification from Color-Photographs." Carbon copy | n.d. | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Boyertown Quadrangle-Northern portion. Newark Group." Notebook with manuscript notes and map | n.d. | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Carnotite Near Mauch Chunk, Pennsylvania." In Geological Survey Bulletin, 580-H., Contributions to Economic Geology, Part I-H, pp. 147-151, 1914 | 1914 | 2 Folders | |||||||||
| Wherry, Edgar Theodore. "Causes of Color in Minerals." Clipping from The Mineral Collector, pp. 87-89, n.d. | n.d. | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Chattahoochee." In the Connecticut Plantsman, vol. 1, no. 4, pp. 39-43, June-July 1973 | 1973 | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Colloquial Names of Bucks Co. Plants." Carbon copies, corrected | n.d. | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Comments by Edgar T. Wherry on Wildflowers of Alabama by Dean, et al." Typescript, corrected | n.d. | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Conspectus of Common Polemoniums." Carbon copy | n.d. | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Correction." Copy from the Keystone Newsletter, vol. 24, no. 2, p. 6, Feb. 1975 | 1975 | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Cruciferae." Carbon copy | n.d. | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Delaware Valley Geology." Carbon and xerographic copies, corrected | n.d. | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Discovery of My Two Namesake Plants." Carbon copies | n.d. | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Ferns Named By or for Edgar T. Wherry." Carbon copy, corrected | n.d. | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Further Notes on Franklina." Clipping from News and Views, vol. 13, no. 1, 1970 | 1970 | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Genus Aster in Pennsylvania." Xerographic copies, corrected | n.d. | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Genus Helianthus in Pennsylvania." Xerographic copies, corrected | n.d. | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Genus Solidago in Pennsylvania." Xerographic copies, corrected | n.d. | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Georgia's Rare Plant - Elliottia." Clipping from the Brooklyn Garden Record, vol. 27, no. 2, p. 57, Summer 1971 | 1971 | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Glossary." Typescript, corrected | n.d. | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "How Acid Is an Acid Soil." Clipping from The Garden Magazine, pp. 184-185, May 1922 | 1922 | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Identification - Table for Eastern Phloxes." Carbon copy, corrected | n.d. | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Illustrations of Polemoniaceae in N.Y.B.G. Wild Flower Series." Typescript and manuscript, corrected | n.d. | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Key to Genera of Mint Family in Pennsylvania." Manuscript notes and xerographic copies | n.d. | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Key to Members of the Phlox Family (Polemoniceae) in Pennsylvania." Typescript | n.d. | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Key to St. Johns Wort Family (Guttiferae) in Pennsylvania." Typescript and xerographic copies, corrected | n.d. | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Key to the Genus Galium in Pennsylvania." Xerographic copies | n.d. | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Key to the Sunflowers of Bucks County." Carbon copy | n.d. | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Key to Thistles of Pennsylvania." Xerographic copies | n.d. | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Keys to Families (& Some Genera) Reproduced by Bucks Co. Office." Carbon and mimeograph copies, corrected | n.d. | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Keys to Members of the Waterleaf Family (Hydraphyllaceae) in Pennsylvania." Typescript and xerographic copies | n.d. | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Keys to Pennsylvania Flora." Manuscript notes | n.d. | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Keys to Vascular Plants of Pennsylvania." Carbon copy | n.d. | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Morris Arboretum Phlox Garden." Clipping from the Morris Arboretum Bulletin vol. 13, no 4, pp. 69-70, 1962 | 1962 | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "My Two Alabama Namesakes." Carbon copies | n.d. | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Native Phloxes in New England." In the Connecticut Plantsman, vol. 1, no. 3, pp. 26-27, May 1973 | 1973 | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Need Two Noteable Shale-Barren Plants Remain Nameless, or Infra-specific." Typescript, corrected | n.d. | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Notes on Phlox." Manuscripts | n.d. | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Notes on Phloxes in the Gulf States." Clipping from Castanea, vol. 35, no. 3, p. 198, 1970 | 1970 | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Notes on the Genus Phlox, Arboretum Monograph III." Errata slip | n.d. | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Novel Way to Discover a New Fern." Xerographic copy | n.d. | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Observations on the Habitat of Certain Ferns." Clipping from the American Fern Journal, vol. 7, no. 4, pp. 110-112, 1917 | 1917 | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Phlox X Marietta." In the Bulletin of the American Rock Garden Society, vol. 14, no. 4, p. 112, 1956 | 1956 | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Phlox." Typescript | n.d. | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Picking Out the Polemoniaceae." In the Proceedings of the Botanical Club, no. 11, pp. 1-35, 1929 | 1929 | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Pinus." Xerographic copies | n.d. | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Polemoniaceae, Cobaea, Scandens Cavailles." Typescript, corrected | n.d. | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Publications on Geology by Edgar T. Wherry." Typescript | n.d. | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Schuylkill Valley Nature Center Plant Keys, 1971. Fascicle 2, Trees." Xerographic copies | 1971 | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Schuylkill Valley Nature Center Plant Keys, 1971. Fascicle 3, Part 2, Vines." Xerographic copies | 1971 | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Schuylkill Valley Nature Center Plant Keys, 1971. Fascicle 3, Shrubs & Vines." Xerographic copies | 1971 | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Schuylkill Valley Nature Center Plant Keys, 1971. Fascicle 6, Autumn Wild Flowers." Xerographic copies | 1971 | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Silene Wherryi." Clipping from The Green Scene, March 1973 | 1973 | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Soil: In the Beginning." Clipping from the Green Scene vol. 33, p. 1, July 1975 | 1975 | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Some Misnamed Local Minerals." Clipping from The Mineral Collector, pp. 155-160, n.d. | n.d. | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Transcription Error." Copy from Sida, vol. 5, no. 5, p. 354, December 1974 | 1974 | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Trillium Grandi Florum." In The Green Scene vol. 2, no. 4, p. 33, March-April 1974 | 1974 | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Umbelliferae (Carrot Family)." Xerographic copies, corrected | n.d. | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "United-Petal. Dicots, Polemoniaceae." Typescript, corrected | n.d. | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Wild Flowers of Pennsylvania, Compositae." Carbon and xerographic copies, corrected | n.d. | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Wild Flowers of Pennsylvania, Dicots, Cruciferae." Typescript, manuscript, and xerographic copies, corrected | n.d. | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Wild Flowers of Pennsylvania, Dicots." Xerographic copies, corrected | n.d. | 2 Folders | |||||||||
| Wherry, Edgar Theodore. "Wild Flowers of Pennsylvania, Gymnosperms." Xerographic copies | n.d. | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Wild Flowers of Pennsylvania, Monocots, Gramineae." Xerographic copies | n.d. | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Wild Flowers of Pennsylvania, Monocots, Orchidaceae." Xerographic copies | n.d. | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Wild Flowers of Pennsylvania, Monocots." Xerographic copies, corrected | n.d. | 2 Folders | |||||||||
| Wherry, Edgar Theodore. "Wild Flowers of Pennsylvania, Pteridophytes, Ferns, Advanced, Polypodiaceae." Xerographic copies, corrected | n.d. | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Wild Flowers of Pennsylvania, Pteridophytes, Ferns, Primitive." Xerographic copies, corrected | n.d. | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Wild Flowers of Pennsylvania, Pteridophytes, Lycosphens." Xerographic copies, corrected | n.d. | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Wild Flowers of Pennsylvania, Pteridophytes." Xerographic copies | n.d. | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Wild Flowers of Pennsylvania, Reduced Monocots." Xerographic copies | n.d. | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Wild Flowers of Pennsylvania, Reduced Monocots." Xerographic copies, corrected | n.d. | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Wild Flowers of Pennsylvania, United-Petal Dicots." Xerographic copies, corrected | n.d. | 1 Folder | |||||||||
| Wherry, Edgar Theodore. "Wild Flowers of Pennsylvania, United-Petal Dicots." Xerographic copies, corrected | n.d. | 2 Folders | |||||||||
| Unidentified author. "Crystallography Aids Chemical Problems." Clipping from the Washington Herald, March 11, 1921 | 1921 | 1 Folder | |||||||||
| Unidentified author. "Plants Tell Geologist Kind of Rocks and Soils." Clipping from the the Washington Herald, May 12, 1921 | 1921 | 1 Folder | |||||||||
| Unidentified author. "Talbot Co., Md. Plants Collected by E.C. Earle-U.P. Herbarium." Typescript | n.d. | 1 Folder | |||||||||
| Series III. Reprints Dates: 1907-1977 Extent: 1 linear foot |
|||||||||||
| Arrangement: | |||||||||||
| Arranged alphabetically by author, then by title. |
|||||||||||
| Folder Title | Date | Extent | Folder Notes | ||||||||
| Aiuto, Russell. "Experimental Approaches to Taxonomic Problems in Southeastern Phlox." Reprinted abstract from the ASB Bulletin, vol. 9, no. 2, p. 40, April 1962 | 1962 | 1 Folder | |||||||||
| Billings, W.D., S.A. Cain, and W.B. Drew. "Winter Key to the Trees of Eastern Tennessee." Reprint from the Journal of the South Appalachian Botanical Club, vol. 2, no. 3, 1937 | 1937 | 1 Folder | Includes typescript with corrections by Edgar T. Wherry. | ||||||||
| Clausen, Robert T. "Silene Carolinana." Reprint from Rhodora, vol. 41, pp. 574-584, 1939 | 1939 | 1 Folder | |||||||||
| Core, Earl L. "The Botanical Exploration of the Southern Appalachians." Reprinted from the Distributional History of the Biota of the Southern Appalachians, Part II: Flora, pp. 1-65, 1971 | 1971 | 1 Folder | |||||||||
| Darling, Jr., Thomas. "Southwest Vacation." Reprinted from the American Fern Journal, vol. 54, no. 4, pp. 197-205, 1964 | 1964 | 1 Folder | |||||||||
| DeVol, Charles E. "A Correction for Isoetes Taiwanensis De Vol." Reprinted from Taiwania, vol. 17, no. 3, pp. 304-305, 1972 | 1972 | 1 Folder | |||||||||
| DeVol, Charles E. "The Plagiogyria of Taiwan." Reprinted from Taiwania, vol. 17, no. 3, pp. 277-292, 1972 | 1972 | 1 Folder | |||||||||
| Erickson, Ralph O., Louis G. Bremer, et al. "Dolomitic Glades of East-Central Missouri." Reprinted from Annals of the Missouri Botanical Garden, vol. 29, pp. 89-101, 1942 | 1937 | 1 Folder | |||||||||
| Fahey, Joseph J., E. B. Daggett, et al. "Wherryite, A New Mineral From Mammoth Mine, Arizona." Reprinted from American Mineralogist, vol. 35, pp. 93-98, 1950 | 1950 | 1 Folder | |||||||||
| Farraday, Clayton L. "A Tribute to Mark F. Emerson." Unidentified source, n.d. | n.d. | 1 Folder | |||||||||
| Geist, George W. "The Story of the First Pennsylvania Copper Mine." Reprinted from The Mineral Collector, vol. XIV, no. 6, Aug. 1907 | 1907 | 1 Folder | |||||||||
| Grant, Alva and Verne Grant. "The Genus Allophyllum (Polemoniaceae)." Reprinted from El Aliso, vol. 3, no. 2, pp. 93-110, 1955 | 1955 | 1 Folder | |||||||||
| Grant, Verne. "A Synopsis of Ipomopsis." Reprinted from El Aliso, vol. 3, no. 3, pp. 351-362, 1956 | 1956 | 1 Folder | |||||||||
| Grant, Verne. "Book Reviews." Reprinted from The American Midland Naturalist, vol. 56, no. 2, pp. 508-509, Oct. 1956 | 1956 | 1 Folder | |||||||||
| Grun, Paul. "Variability of Accessory Chromosomes in Native Populations of Allium Cernuum." Reprinted from the American Journal of Botany, vol. 46, no. 3, pp. 218-224, 1959 | 1959 | 1 Folder | |||||||||
| Harper, Roland M. "More About Southern Appalachian Endemics." Reprinted from Castanea, vol. 13, no. 3, pp. 124-127, 1948 | 1948 | 1 Folder | |||||||||
| Hooker, Marjorie and Arthur Montgomery. "Edgar Theodore Wherry." Reprinted from The American Mineralogist, vol. 60, pp. 533-539, 1975 | 1975 | 1 Folder | Biography and selected bibliography of Edgar T. Wherry. Includes the same biography reprinted in the Keystone Newsletter, November 1975. | ||||||||
| Hou, Hsion-Yu. "The Chemical Composition of Certain Ferns and Fern Allies of Central Pennsylvania." Reprinted from the American Fern Journal, vol. 40, no. 4, pp. 233-240, 1950 | 1950 | 1 Folder | |||||||||
| Hutchinson, G. Evelyn. "The Biochemistry of Aluminum and of Certain Related Elements." Reprinted from the Quarterly Review of Biology, vol. 18, nos. 1-4, pp. 1-29, 128-153, 242-262, 331-363, 1943 | 1943 | 1 Folder | |||||||||
| Keeley, F.J. "Micro-Spectroscopic Observations." Reprinted from the Proceedings of the Academy of Natural Sciences of Philadelphia, pp. 106-116, 1911 | 1911 | 1 Folder | |||||||||
| Keener, Carl S. "A Biosystematic Study of Clematis Subsection Intergrifoliae (Ranuneulaceae)." Reprinted from The Journal of the Elisha Mitchell Scientific Society, vol. 83, no. 1, pp. 1-42, 1967 | 1967 | 1 Folder | |||||||||
| Keener, Carl S. "Natural History of the Mid-Appalachian Shale Barrens Flora." Reprinted from The Distributional History of the Biota of the Southern Appalachians, Part II: Flora, pp. 215-248, 1971 | 1971 | 1 Folder | |||||||||
| Kurata, S. "Notes on Japanese Ferns (22)." Reprinted from The Journal of Geobotany, vol. X, no. 1, pp. 9-12, 1961 | 1961 | 1 Folder | |||||||||
| Kurata, S. "Notes on Japanese Ferns (23)." Reprinted from The Journal of Geobotany, vol. X, no. 2, pp. 34-38, 1961 | 1961 | 1 Folder | |||||||||
| Kurata, S. "Notes on Japanese Ferns (24)." Reprinted from The Journal of Geobotany, vol. X, no. 3, pp. 66-70, 1961 | 1961 | 1 Folder | |||||||||
| Kurata, S. "Notes on Japanese Ferns (25)." Reprinted from The Journal of Geobotany, vol. X, no. 4, pp. 97-101, 1962 | 1962 | 1 Folder | |||||||||
| Kurata, S. "Notes on Japanese Ferns (26)." Reprinted from The Journal of Geobotany, vol. XI, no. 1, pp. 2-7, 1962 | 1962 | 1 Folder | |||||||||
| Kurata, S. "On Japanese Ferns Belonging to the Authurium Otophorum Group." Reprinted from Science Report of the Yokosuka City Museum, no. 6, pp. 7-25, 1961 | 1961 | 1 Folder | |||||||||
| Kurata, S. "Southern Elements in the Flora of the Izu Archipelago." Reprinted from The Journal of Geobotany, vol. IX, no. 1, pp. 18-22, 1960 | 1960 | 1 Folder | |||||||||
| Kurata, S. and T. Nakamura. "A New Fern of the Genus Dryopteris in Central Japan." Reprinted from The Journal of Geobotany, vol. IX, no. 2, pp. 54-55, 1960 | 1960 | 1 Folder | |||||||||
| Lakela, Olga. "A Monograph of the Genus Tiarella L. in North America." Reprinted from the American Journal of Botany, vol. 24, no. 6, pp. 344-351, 1937 | 1937 | 1 Folder | |||||||||
| LaMotte, Charles. "Conditions Affecting Germination of the Megaspopes of Isoetes Lithophila." Reprinted from the American Journal of Botany, vol. 24, no. 7, pp. 454-456, 1937 | 1937 | 1 Folder | |||||||||
| Legault, Albert and Viateur Blais. "Le Cheilanthes Siliguosa Maxon Dans Le Nord-Est Americain." Reprinted from Le Naturaliste Canadien, vol. 95, pp. 307-316, 1968 | 1968 | 1 Folder | |||||||||
| Martens, P. "Les Organes Glanduleux de Polypodium Virginianum." Reprinted from Bulletin du Jardin Botanique de l'Etat Bruxelles, vol. XVII, pp. 1-12, 1943 | 1943 | 1 Folder | |||||||||
| Martin, Paul S. "Pleistocene Ecology and Biogeography of North America." Reprinted from Zoogeography, American Association for the Advancement of Science, pp. 375-420, 1958 | 1958 | 1 Folder | |||||||||
| Mason, Herbert L. "The Genus Eriastrum and the Influence of Betham and Gray Upon the Problems of Generic Confusion in Polemoniaceae." Reprinted from Madroño, vol. VIII, no. 3, pp. 65-91, 1945 | 1945 | 1 Folder | |||||||||
| Murata, K. J. "Convenient Method for Recognizing Nonopaque Cerium Earth Minerals." Reprinted from Science, vol. 123, no. 3203, pp. 888-89, May 18, 1956 | 1956 | 1 Folder | |||||||||
| Phair, George. "The American Mineralogist: Its First Four Years." Reprinted from The American Mineralogist, vol. 54, nos. 9-10, pp. 1233-1255, 1969 | 1969 | 1 Folder | |||||||||
| Platt, Robert B."An Ecological Study of the Mid-Appalachian Shale Barrens and of the Plants Endemic to Them." Reprinted from Ecological Monographs, vol. 21, no. 4, pp. 269-300, 1951 | 1951 | 1 Folder | |||||||||
| Proctor, G. R. "Taxonomic Notes on Jamaican Ferns II." Reprinted from British Fern Gazette, vol. 10, part 1, pp. 21-25, 1968 | 1968 | 1 Folder | |||||||||
| Proctor, G. R. "Taxonomic Notes on Jamaican Ferns." Reprinted from British Fern Gazette, vol. 9, part 6, pp. 213-221, 1965 | 1965 | 1 Folder | |||||||||
| Proctor, George R. "A New Jamaican Species of Ctenitis." Reprinted from the American Fern Journal, vol. 48, no. 3, pp. 108-119, 1958 | 1958 | 1 Folder | |||||||||
| Proctor, George R. "Notes on Lesser Antillean Ferns II." Reprinted from Rhodora, vol. 68, no. 776, pp. 466-469, 1966 | 1966 | 1 Folder | |||||||||
| Proctor, George R. "Notes on Lesser Antillean Ferns." Reprinted from Rhodora, vol. 63, no. 746, pp. 31-35, 1961 | 1961 | 1 Folder | |||||||||
| Proctor, George. "New Combinations in Thelypteris." Reprinted from Rhodora, vol. 61, no. 732, pp. 305-306, 1959 | 1959 | 1 Folder | |||||||||
| Shinners, L.H. "The Genus Aster in West Virginia." Reprinted from Castanea: Journal of South Appalachian Botany Club, vol. X, pp. 61-74, 1945 | 1945 | 1 Folder | |||||||||
| Small, John K. and Edward J. Alexander. "Botanical Interpretation of the Iridaceous Plants of the Gulf States." Reprinted from Manual of the Flora of the Southeastern United States, by John Kunkel Small, 1931 | 1931 | 1 Folder | |||||||||
| Stebbins, G. Ledyard, Jr. "A New Species of Antennaria from the Appalachian Region." Reprinted from Rhodora, vol. 37, pp. 229-237, 1935 | 1935 | 1 Folder | |||||||||
